Every waste type for every container size. The price is all-in: delivery and collection, processing, six weeks' hire and VAT.
Point to a price to highlight its row and column, and click to go to that container. Switch between incl. VAT and excl. VAT at the top left.
All prices incl. BTW
not available
| Waste type | 3 m³open | 6 m³open | 10 m³open | 10 m³closed | 15 m³open | 20 m³open | 40 m³open |
|---|---|---|---|---|---|---|---|
| Construction waste | € 310,- | € 418,- | € 530,- | € 548,- | Not available | € 1.351,- | € 2.011,- |
| Bulky waste | € 314,- | € 417,- | € 528,- | € 549,- | Not available | € 1.335,- | € 2.021,- |
| Rubble | € 178,- | € 206,- | Not available | Not available | € 464,- | Not available | Not available |
| Green waste | € 204,- | € 247,- | € 307,- | € 330,- | Not available | € 592,- | € 926,- |
| Wood | € 211,- | € 250,- | € 305,- | € 315,- | Not available | € 686,- | € 917,- |
| Garden timber | € 338,07 | € 468,08 | € 588,07 | € 588,07 | Not available | Not available | Not available |
| Mixed garden waste | € 424,- | € 642,99 | € 838,- | € 790,- | Not available | € 1.635,- | € 2.227,01 |
| Roofing waste | € 755,- | € 892,- | € 1.061,- | € 1.071,- | Not available | Not available | Not available |
| Soil | € 352,- | € 485,- | Not available | Not available | Not available | Not available | Not available |
| Mixed soil | € 624,- | € 745,- | Not available | Not available | Not available | Not available | Not available |
After the six-week period free of rental charges, a weekly rate applies: € 15,- for containers from 3 to 10 m³ and € 35,- for 15 to 40 m³.
The skip isn't collected automatically. You request collection yourself, via the confirmation e-mail, the web form or by phone.